About N/A
Pond-facing and picture-perfect, this stunning detached home in the sought-after Uplands community offers the ultimate blend of beauty, space, and functionality. With uninterrupted views of the tranquil pond right from your doorstep, this home features a detached double garage, a charming front veranda, fully finished legal basement—ideal for extended family or a rental suite. Step inside to an open-concept layout filled with natural light, upgraded finishes, and modern design throughout. Whether you're enjoying peaceful mornings on the veranda, hosting friends in your stylish living space, or taking evening strolls along the nearby walking trails, this home delivers a lifestyle of comfort and elegance. Perfectly located near parks, schools, shopping, and all major amenities—this is a rare find you’ll fall in love with at first sight! You don’t want to miss!
Features of N/A
MLS® # | E4443350 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,601 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | The Uplands |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 1L1 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, Front Porch |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Humidifier-Power(Furnace), Refrigerator, Stove-Countertop Gas, Washer, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Landscaped, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mandeep Sharma And Huninder S Mann Of MaxWell Polaris |
---|